Rental buyers on this page are choosing among K, M, Q, RH, and MR. L series is the fixed indoor cabinet and is not a touring box. The numbers below are the ones on the confirmed specification sheet.
| Need | Shortlist | Sheet figure |
|---|---|---|
| Lightest 500×500 at 7680 Hz | RH indoor | 6.3 kg ±0.5, depth 75 mm, front and rear IP20 |
| Straight 500×500 around 6.5 kg | M indoor | about 6.5 kg ±0.5, depth 78 mm, 3840-7680 Hz, IP20 |
| Stage wall that has to curve | K series | plus or minus 22.5 degrees, 7680 Hz, depth 83 mm |
| 3840 Hz is enough | Q391, Q291, Q261, Q390 | Indoor about 7.0 kg, depth 64 mm. Q390 is 4000 nit and IP65 |
| Q cabinet that must be 7680 Hz | Q191 | 1.953 mm, 7680 Hz, indoor IP20 |
| Outdoor straight P3.9 | M390, Q390, RH390, or K390 | 3.91 mm, front and rear IP65. M and K outdoor are 4500 nit. Q390 is 4000 nit |
| Indoor flexible cabinet | MR series | 500×500, 7.0 kg ±0.5, IP30. Not an outdoor main screen |
Do not use an indoor IP20 cabinet, or an IP30 MR cabinet, as an outdoor main screen. GOB is listed only on K191 GOB and RH191 GOB.
Mightyling Tech Co., Ltd.
Headquarters: No. 1 Yongkang Road, Shendang Town, Haiyan County, Jiaxing, Zhejiang, China 314311
Shenzhen Branch: Room 1601, Building 2, Manjinghua Sci-Tech Workshop, Songgang, Bao'an District, Shenzhen, China
Tel: +86 13824881605
Email: inquiry@mightyling.com